NORAD - which stands for North American Aerospace Defense Command - began tracking Santa in 1955 and has continued to do so every year. Did you know that NORAD has Secret Santa files too? If you go on the website you can read them!! Plus you can watch movies from the North pole and find out everything you ever wanted to know about Santa's flight around the world!
I wanted to know about his sleigh - how much it weighed, how fast it goes...things like that! This is what I found out on the website! WOW, it's just amazing!!
Sleigh Technical Data | |||||
---|---|---|---|---|---|
Designer & Builder | K. Kringle & Elves, Inc. | ||||
Probable First Flight | Dec. 24, 343 A.D. | ||||
Home Base | North Pole | ||||
Length | 75 cc (candy canes) / 150 lp (lollipops) | ||||
Width | 40 cc / 80 lp | ||||
Height | 55 cc / 110 lp | ||||
Note: Length, width and height are without reindeer | |||||
Weight at takeoff | 75,000 gd (gumdrops) | ||||
Passenger weight at takeoff | Santa Claus 260 pounds | ||||
Weight of gifts at takeoff | 60,000 tons | ||||
Weight at landing | 80,000 gd (ice & snow accumulation) | ||||
Passenger weight at landing | 1,260 pounds | ||||
Propulsion | Nine (9) rp (reindeer power) | ||||
Armament | Antlers (purely defensive) | ||||
Fuel | Hay, oats and carrots (for reindeer) | ||||
Emissions | Classified | ||||
Climbing speed | One "T" (Twinkle of an eye) | ||||
Max speed | Faster than starlight |
No comments:
Post a Comment